2012
Buick Presents OUT100's Boldest Photos Poll
Voting is now closed. Here are the top ten winners of our Boldest Out100 Photos Poll.
September 26 2012 4:02 PM EST
February 05 2015 9:27 PM EST
By continuing to use our site, you agree to our Private Policy and Terms of Use.
Vote Count | Vote Percent | ||
Chris Colfer: 2010 | 16828 | 55.22 | |
Adam Lambert: 2011 | 11993 | 39.35 | |
Neil Patrick Harris: 2009 | 242 | 0.79 | |
Jesse Tyler Ferguson: 2011 | 195 | 0.64 | |
Chaz Bono: 2011 | 188 | 0.62 | |
Ricky Martin: 2010 | 177 | 0.58 | |
Rachel Maddow: 2008 | 109 | 0.36 | |
Dan Savage: 2011 | 87 | 0.29 | |
Wanda Sykes: 2009 | 79 | 0.26 | |
Ian McKellan: 2008 | 72 | 0.24 | |
Sexy MAGA: Viral post saying Republicans 'have two daddies now' gets a rise from the right